$16.69Bsits behind exchange keys that have already revealed their public key.
45 of the largest tagged exchange wallets, checked live on 20 EVM chains. 93% of their value sits on exposed keys. Updated daily, last NOV 21, 2026.
EXPOSED$16.69B34 walletsSigned at least once. Public key recoverable.
SEALED$371.84M4 walletsNever signed. Key still behind the hash.
SMART CONTRACT$886.43M7 walletsMultisig or contract wallet. Depends on its signers.
Binance 70xBE0eB53F46cd790Cd13851d5EFf43D12404d33E8
$12.30BPublic key on-chain since OCT 21, 2018 · 1,240 outgoing signatures.
OPEN THE FULL SCANExposed value by exchange
USD · LIVE BALANCESWallets
| Wallet | Key | Value | Signatures | Exposed since | Scan |
|---|---|---|---|---|---|
| Binance 70xBE0eB5…33E8 | EXPOSED | $12.30B | 1,240 · 2 chains | OCT 21, 2018 | SCAN → |
| Bitfinex 20x742d35…f44e | EXPOSED | $1.06B | 3,232 · 8 chains | APR 28, 2018 | SCAN → |
| Bitfinex 190xE92d1A…226f | EXPOSED | $733.53M | 1 | FEB 21, 2019 | SCAN → |
| Kraken: Cold Wallet 40x9f1799…6e83 | EXPOSED | $477.17M | 3 | AUG 21, 2025 | SCAN → |
| Gemini: Cold Wallet0xAFCD96…C5dA | CONTRACT | $464.87M | — | — | SCAN → |
| Bitfinex 200x810368…225E | EXPOSED | $448.15M | 1 | FEB 21, 2019 | SCAN → |
| Kraken: Cold Wallet 30x8D05d9…6FcF | EXPOSED | $330.28M | 6 | AUG 20, 2025 | SCAN → |
| Gate.io 50xC882b1…F071 | EXPOSED | $233.53M | 12,671 · 15 chains | SEP 08, 2022 | SCAN → |
| Crypto.com 50xCFFAd3…0703 | EXPOSED | $219.95M | 71,142 · 2 chains | SEP 14, 2021 | SCAN → |
| MEXC 30x3CC936…CF18 | EXPOSED | $174.59M | 16,092 · 3 chains | APR 01, 2022 | SCAN → |
| Bitfinex 50x4fdd5E…8ED4 | SEALED | $163.15M | 0 | — | SCAN → |
| Bitfinex 160x28140C…263d | SEALED | $159.11M | 0 | — | SCAN → |
| Bitget 230x597087…8Fd2 | CONTRACT | $140.14M | — | — | SCAN → |
| Coinbase 100xA9D1e0…3E43 | CONTRACT | $135.44M | — | — | SCAN → |
| Bitfinex: Hot Wallet0x77134c…35EC | EXPOSED | $115.92M | 643,221 · 11 chains | SEP 23, 2022 | SCAN → |
| Gate.io0x0D0707…92Fe | EXPOSED | $110.83M | 35,078,393 · 15 chains | APR 21, 2018 | SCAN → |
| MEXC 40xee136C…7574 | CONTRACT | $109.39M | — | — | SCAN → |
| Kraken 2460xd2DD7b…869F | EXPOSED | $87.03M | 46,301 · 13 chains | SEP 21, 2025 | SCAN → |
| Bitfinex 140x1B8766…8663 | EXPOSED | $83.73M | 9 | MAR 15, 2021 | SCAN → |
| Coinone 20x1e2FCf…Cb40 | EXPOSED | $60.55M | 170 | APR 22, 2019 | SCAN → |
| Kraken 2450x7DAFbA…6f83 | EXPOSED | $57.18M | 7,963 · 13 chains | SEP 20, 2025 | SCAN → |
| Coinbase 50xb5d85C…F511 | EXPOSED | $50.83M | 12,131,638 | APR 28, 2021 | SCAN → |
| KuCoin 150xb8e6D3…6B23 | CONTRACT | $35.69M | — · 8 chains | — | SCAN → |
| Gate.io 30x1C4b70…558c | EXPOSED | $34.25M | 1,681 · 4 chains | MAY 10, 2018 | SCAN → |
| Bitfinex 170x53B361…2431 | SEALED | $29.56M | 0 | — | SCAN → |
| Kraken: Hot Wallet 20xf30ba1…0EB0 | EXPOSED | $27.76M | 1,905,903 · 2 chains | SEP 09, 2025 | SCAN → |
| Bitfinex 180x0cD76c…E782 | SEALED | $20.02M | 0 | — | SCAN → |
| Kraken: Hot Wallet 30xcC282E…5ec7 | EXPOSED | $17.41M | 2,690 · 13 chains | SEP 23, 2025 | SCAN → |
| Deribit 90x77021d…63de | EXPOSED | $12.45M | 417,863 · 2 chains | NOV 02, 2022 | SCAN → |
| OKX 40x2c8FBB…a161 | EXPOSED | $12.36M | 424 | JAN 22, 2021 | SCAN → |
| Korbit 80xf0bc8F…4953 | EXPOSED | $12.06M | 96,493 · 11 chains | DEC 31, 2021 | SCAN → |
| Crypto.com 20x46340b…9758 | EXPOSED | $10.63M | 18,000,301 · 6 chains | DEC 06, 2018 | SCAN → |
| Bitstamp 70x0b0F7e…765a | EXPOSED | $4.86M | 109,285 · 4 chains | JUN 05, 2022 | SCAN → |
| KuCoin 170x453001…B785 | EXPOSED | $4.19M | 612,553 · 2 chains | OCT 17, 2023 | SCAN → |
| OKX 270xD7efCb…17e4 | EXPOSED | $3.44M | 99,798 | FEB 24, 2020 | SCAN → |
| KuCoin 160x41e29c…dADC | EXPOSED | $2.19M | 1,578 | OCT 17, 2023 | SCAN → |
| Bitvavo: Cold 10xedC6Ba…87c9 | EXPOSED | $1.77M | 4,615 | SEP 05, 2021 | SCAN → |
| Bitvavo: Hot 10x079A89…dc63 | EXPOSED | $959.0K | 390,530 | MAR 11, 2018 | SCAN → |
| Gemini 70xD69B00…0303 | CONTRACT | $892.1K | — · 9 chains | — | SCAN → |
| Crypto.com 30x72A53c…AAcB | EXPOSED | $696.8K | 8,312 · 4 chains | DEC 08, 2020 | SCAN → |
| Gate.io 20x7793cD…810F | EXPOSED | $387.7K | 272 | APR 21, 2018 | SCAN → |
| Kraken 40x267be1…fdc0 | EXPOSED | $297.6K | 5,231,051 · 3 chains | JUL 20, 2016 | SCAN → |
| Coinbase 140xb739D0…0D45 | EXPOSED | $279.8K | 1,209,388 | APR 28, 2021 | SCAN → |
| Binance 200x4976A4…2327 | EXPOSED | $5,868 | 5,987,231 · 2 chains | SEP 09, 2021 | SCAN → |
| Korbit 10x0c0108…0bEa | CONTRACT | $4,530 | — · 2 chains | — | SCAN → |
- Exposed is not hacked. Today's cryptography holds. Exposed means the wallet's public key is already on-chain, so it would be among the first in reach if private-key recovery from public keys ever becomes practical.
- One signature is enough. A cold wallet that signed once has the same key exposure as a hot wallet that signs all day.
- Labels are public tags. Wallet names come from Etherscan name tags via the open eth-labels dataset. We do not verify ownership. Exchanges hold more wallets than listed here.
- Value covers ETH and major tokens on Ethereum plus native balances on the other EVM chains, at live prices.